The Aeroquest Group of Companies; Aeroquest Airborne, Aeroquest Optimal, Aeroquest Mapcon, and Geophex, Ltd. provide a comprehensive range of airborne geophysical technologies and services to meet the requirements of mining and oil & gas exploration companies, government departments and environmental and engineering agencies worldwide.
| System Description | Measurement Available | Platform | System Picture |
| Fixed wing magnetics and radiometrics(High resolution) | Total field magnetics Horizontal gradient magnetics Radiometrics Digital terrain elevation | Fixed-wing | ![]() |
| Fixed wing magnetics and radiometrics(Ultra-high resolution) | Total field magnetics Horizontal gradient magnetics Radiometrics Digital terrain elevation | Fixed-wing | ![]() |
| Helicopter time domain electromagnetics(AeroTEM) | Time domain EM Total field magnetics Radiometrics Digital terrain elevation | Helicopter | ![]() |
| Helicopter frequency domain electromagnetics(Impulse) | Frequency domain EM Total field magnetics Radiometrics Digital terrain elevation | Helicopter | ![]() |
| Helicopter frequency domain electromagnetics (GEM-2A) | Frequency domain EM Total field magnetics Radiometrics Digital terrain elevation | Helicopter | ![]() |
| Helicopter magnetics and radiometrics(Stinger) | Total field magnetics Radiometrics Digital terrain elevation | Helicopter | ![]() |
| Helicopter magnetics and radiometrics(Towed bird) | Total field magnetics Gradient magnetics Radiometrics Digital terrain elevation | Helicopter | ![]() |
For more information please contact us at sales@aeroquest.ca










